top of page
JOB REFERENCE
Owner / Developer | Consultant / Engineer | Project Name | Type of Fans | Qty |
|---|---|---|---|---|
Master Contract Properties Pte Ltd | M & P Consulting Engineers (S) Pte Ltd | TAG.A @ 81 Tagore Lane | Axial / Bifurcated / Mix Flow In Line | 25 |
Chiu Teng@ Kallang Pte Ltd | Hilt Cad Pte Ltd | Tagore 8 @ 421 Tagore Industrial Ave (Ramp-up Light Industrial development) | Mini Jetfans | 16 |
Chiu Teng@ Kallang Pte Ltd | Hilt Cad Pte Ltd | Citi Hub 2 @ Kallang (Ramp-up Light Industrial development) | Mini Jetfans | 41 |
Eng Wah Global Pte Ltd | Chan Han Chong Consulting Engineers | 321 Clementi, cinema hall at clementi | Axial / Bifurcated / CIL | 36 |
Jason Kitchen | - | 3015 Bedok North Ave 4 | Wall Axial | 4 |
Ascendas Services Pte Ltd | Mott Mcdonald Singapore Pte Ltd | 1 Kaki Bukit View - Techview | Axial / CIL | 8 |
Peoples' Association | Surbana Jurong Consultants Pte Ltd | Proposed A&A to 3-Storey Nee Soon South Community Club & 4-Storey Neighourhood Police Centre with a Basement Carpark and other Communal Facilties at Yishun Street 81 | Axial / CIL / Cabinet / CIL-EC / Cabinet-EC | 84 |
Land Transport Authority | Rankine & Hill (S) Pte Ltd | Contract DE133 - Proposed Multi-storey Sengkang West Bus Depot | Axial / CIL / Cabinet / Centrifugal | 211 |
Asia Radiant Pte. Ltd | Rankine & Hill (S) Pte Ltd | Proposed Condominum Housing Development comprising 7 blocks of 12-storey residential flats (Total 638units) at Holland Road, Leedon Heights & Farrer Road (Bukit Timah Road Area) | Axial / MIL | 826 |
bottom of page