top of page
JOB REFERENCE
Owner / Developer | Consultant / Engineer | Project Name | Type of Fans | Qty |
|---|---|---|---|---|
BBR Development / Evia Real Estate, OKP Land and CNH Investement | Surbana International Consultants Pte Ltd | Lake Life @ Yuan Ching Road / Tao Ching Road | Axial / CIL | 66 |
MCL Land (Prestige) Pte Ltd | Rankine & Hill (S) Pte Ltd | Lake Ville @ Jurong West Street 41 | Axial / CIL | 397 |
Reebonz Pte Ltd | Bescon Consulting Engineers | 8 Sty single user ramp up light industrial development at Tampines Ave 10 (Reebonz) | Axial / Cabinet Box Fans | 19 |
SP PowerAssets | Worley Parsons (resource & energy) | Cut&Cover Tunnel to Ayer Rajah 400kV Sub Station | Axial | 2 |
Land Transport Authority | Belmacs Consulting Engineers | Proposed Additions and Alterations and conversion of existing training institution to office at Bedok New Town on 02529K PT and 04700L MK 28 at 71 Chai Chee Street (Bedok Planning Area) - LTA Contract - CS352 | Axial / CIL / Mix Flow In Line / Cabinet Box Fans | 151 |
DE Lavender Holdings Pte Ltd | Azuri Engineers Pte Ltd | 7-Storey of single user light industrial building at 70 Lavender Street, LV Point | CIL / Mix Flow In Line / Cabinet Box Fans | 19 |
Mapletree Commerical Trust (MCT) | - | Replacement of Existing Mini Jetfans at Vivocity | Mini Jetfans | 191 |
Land Transport Authority | - | Linear fans for bus shelter ventilation (MES) | Mini Jetfans | 25 |
Land Transport Authority | Black & Veatch | Proposed Temporary Sewer Pumping Station and Sub-Station for Contract T203: Construction of Woodlands Station and Cut and Cover Tunnel for Thomson-East Coast Line | Axial | 15 |
Symrise Asia Pacific Pte Ltd | OX+A Consultants | Proposed Addition and Alteration to Existing 4 storey and 2 storey R&D buildings with Acnillary office and New Erection of a 8-storey R&D building with Ancillary Office extension block at 226 and 228 Pandan Loop | Axial / Centrifugal | 18 |
Alexandra Health System | Jacobs Engineering | Khoo Teck Puat Hospital - Level 1 - EDTU | Cabinet Box | 5 |
Mapletree Commercial Trust | - | PSA Building @ Alexandra | Centrifugal | 3 |
bottom of page